Lists and stuff
There are 3711 total songs on the playlist
- Top 20 rated songs
- Top 20 rated bands
- Top 20 requested songs
- Top 20 requested bands
- Top 20 requested lists
- Top 20 bands with the most songs on the playlist
- Last 10 albums added
Latest Additions
- Various Artists - The Lookouting!
- Various Artists - Fat Music Vol 8: Going Nowhere Fat
- The Loved Ones - Keep Your Heart
- Leftöver Crack - Constructs of the State
- The F.U.'s - My America
- The F.U.'s - Kill For Christ
- Corrupted Morals - Cheese-It
- Squirrel Bait - Squirrel Bait
- Squirrel Bait - Demos
- The Skinflutes - (unknown)
Top 20 Rated Songs (* WR)
minimum 10 votes
Fifteen | Petroleum Distillation | 3.62 (20) |
Cringer | Cottleston Pie | 3.60 (18) |
Crimpshrine | Going Home | 3.60 (18) |
Crimpshrine | Pretty Mess | 3.57 (30) |
Screeching Weasel | I Wanna Be A Homosexual (Orig.) | 3.57 (16) |
Red Light Bandits | I'm In Love With Sarah Michelle Gellar | 3.54 (30) |
Crimpshrine | Tomorrow | 3.53 (12) |
Hundred Aker Wood | Irony | 3.53 (14) |
Green Day | The Ballad Of Wilhelm Fink | 3.53 (14) |
Isocracy | Happy Now | 3.53 (16) |
Blatz | Learning How To Smile | 3.52 (22) |
Funeral Oration | I Fall Harder | 3.51 (31) |
Crimpshrine | Another Day | 3.50 (43) |
The Mr. T Experience | At Gilman Street | 3.49 (18) |
Co-ed | Going Going Gone | 3.49 (10) |
Screeching Weasel | The Science Of Myth | 3.49 (10) |
Samiam | Sunshine | 3.47 (17) |
Fifteen | Land Mine | 3.47 (15) |
Green Day | Knowledge | 3.47 (13) |
Gymicrae | Fucked Up Kid | 3.46 (11) |
Top 20 Rated Bands (* WR)
minimum 20 votes
Crimpshrine | 3.59 (369) | |
---|---|---|
Minor Threat | 3.53 (89) | |
Cringer | 3.47 (253) | |
Common Rider | 3.42 (32) | |
Operation Ivy | 3.38 (178) | |
Green Day | 3.37 (52) | |
Red Light Bandits | 3.37 (34) | |
Blatz | 3.36 (85) | |
Monsula | 3.36 (122) | |
Jawbreaker | 3.35 (205) | |
Screeching Weasel | 3.35 (189) | |
The Descendents | 3.35 (182) | |
Hundred Aker Wood | 3.31 (48) | |
7 Seconds | 3.30 (177) | |
Dillinger Four | 3.26 (236) | |
Fuel | 3.25 (54) | |
Soup | 3.25 (27) | |
Kamala And The Karnivores | 3.23 (27) | |
Pinhead Gunpowder | 3.22 (141) | |
88 Fingers Louie | 3.18 (23) |
Top 20 Requested Songs
Top 20 Requested Bands
Fifteen | 4177 | |
---|---|---|
Crimpshrine | 3693 | |
Operation Ivy | 1975 | |
Jawbreaker | 1969 | |
The Mr. T Experience | 1862 | |
The Descendents | 1610 | |
Dillinger Four | 1292 | |
Pinhead Gunpowder | 1269 | |
Cringer | 1229 | |
Sewer Trout | 1218 | |
Stikky | 1104 | |
Downfall | 1096 | |
Screeching Weasel | 1093 | |
Blatz | 1090 | |
Isocracy | 987 | |
Corrupted Morals | 822 | |
Sweet Baby Jesus | 787 | |
7 Seconds | 785 | |
Monsula | 768 | |
Dead Kennedys | 767 |
Bands with the most songs on the playlist
The Mr. T Experience | 99 | |
---|---|---|
Fifteen | 84 | |
Dillinger Four | 77 | |
NoMeansNo | 55 | |
Samiam | 53 | |
Funeral Oration | 50 | |
Lagwagon | 48 | |
Cringer | 46 | |
Dead Kennedys | 46 | |
7 Seconds | 46 | |
Jawbreaker | 45 | |
Operation Ivy | 44 | |
Stikky | 44 | |
The Descendents | 43 | |
Kid Dynamite | 40 | |
Crimpshrine | 38 | |
The Donnas | 37 | |
Big Black | 36 | |
FYP | 36 | |
Screeching Weasel | 36 |
* Uses a weighted ranking (cribbed from IMDB, using Bayesian estimation):
WR = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the song (mean)
v = number of votes for the song
m = minimum votes required to be considered
C = the mean vote across all rated songs